Rank | Player | Total Plays | Win Rate | Amount |
---|---|---|---|---|
d dowell522 | 33 | +54.55% | $2,289.90 | |
g gn*****@***co* | 17 | +52.94% | $1,230.70 | |
l le*****@***co* | 10 | +20.00% | $709.31 | |
4 | x xplayer-76115 | 202 | +53.96% | $622.20 |
5 | 0 0x*****@***eb* | 1550 | +84.77% | $532.17 |
6 | Hidden | 1285 | +23.50% | $377.58 |
7 | e erwinpop | 1424 | +75.49% | $368.43 |
8 | 0 0x*****@***eb* | 1226 | +84.50% | $365.31 |
9 | h hansoh | 1177 | +20.14% | $344.27 |
10 | k ko*****@***co* | 217 | +22.12% | $322.99 |
11 | d do*****@***co* | 243 | +41.56% | $311.44 |
12 | 0 0x*****@***eb* | 1014 | +80.87% | $283.07 |
13 | c ca*****@***co* | 42 | +57.14% | $250.73 |
14 | 0 0x*****@***eb* | 1226 | +83.85% | $239.91 |
15 | 0 0x*****@***eb* | 959 | +80.60% | $233.77 |
16 | w wn*****@***co* | 40 | +57.50% | $227.52 |
17 | 0 0x*****@***eb* | 1516 | +56.93% | $226.16 |
18 | 0 0x*****@***eb* | 1256 | +82.32% | $224.81 |
19 | 0 0x*****@***eb* | 1203 | +84.04% | $219.43 |
20 | 0 0x*****@***eb* | 726 | +84.57% | $209.97 |
21 | 0 0x*****@***eb* | 1234 | +83.79% | $205.45 |
22 | 0 0x*****@***eb* | 967 | +85.11% | $188.80 |
23 | 0 0x*****@***eb* | 899 | +85.54% | $182.90 |
24 | 0 0x*****@***eb* | 920 | +84.24% | $173.71 |
25 | 0 0x*****@***eb* | 886 | +83.75% | $169.62 |
DestinyX is owned by Titan Interactive N.V., licensed in the State of Anjouan under the Computer Gaming Licensing Act 007 of 2005. The service is provided "as is" and "as available," without warranties. Users must be at least 18 years old and it's not accessible in certain regions, including Hong Kong, Singapore, and the United States. Circumventing restrictions with VPNs is strictly prohibited...